FlexRay series devices are listed in below table for more channels.
Free free to discuss your needs
The post TC1034 – 2璺疐lexRay, 2璺疌AN (FD)杞琔SB first appeared on 涓婃捣鍚屾槦鏅鸿兘绉戞妧鏈夐檺鍏徃.
]]>Support for secondary application development API interfaces for Windows and Linux systems allows the device to be easily integrated into other devices or software systems.
It can be used by R&D personnel, testers, ECU production lines, test engineers, and after-sales personnel.
Features:聽
Services:聽
Hardware technical parameters:
Channels | 2 *CANFD / 2 *FlexRay |
PC interface | USB2.0 |
CAN/FlexRay side interface | DB9 |
Driver | Drive-free design for Windows, Linux systems with excellent system compatibility |
FlexRay | FlexRay channel (A and B) |
Cold start | Support |
(computing) cache | Hardware buffer, transmit buffer support up to 1000 CAN frames per channel |
CAN | Supports CAN2.0A and B protocols, conforms to ISO11898-1 specification, baud rate 125Kbps-1Mbps |
CANFD | Supports ISO and non-ISO CAN FD with baud rates of 125Kbps-8Mbps |
Time Stamp Accuracy | 1us, hardware message timestamp for high level requirements |
CAN Termination Resistor | Built-in 120 ohm termination resistor is software configurable |
FlexRay Termination Resistors | Built-in 100 ohm termination resistor is software configurable |
Relay Type | Magnetically held relays |
Messages per second* | Maximum 20000 frames/sec |
Messages received per second* | Maximum 20000 frames/sec |
Isolation | CAN/FlexRay channel DC2500V isolation, electrostatic rating contact discharge 卤4KV, air discharge 卤8KV |
Electricity Supply | USB power supply |
Power Wastage | 3W |
Housing Material | metals |
Sizes | Approx. 108*88*35mm |
Weights | Approx. 262g (without package)/Approx. 779g (with package) |
Oerating temperature | -40鈩冿綖75鈩傸/td> |
Operating humidity | 10% to 90% (non-condensing) |
Working environment | Keep away from corrosive gases |
The post TC1034 – 2璺疐lexRay, 2璺疌AN (FD)杞琔SB first appeared on 涓婃捣鍚屾槦鏅鸿兘绉戞妧鏈夐檺鍏徃.
]]>